Proceso de Gestión de Desempeño
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 5.40 MB
Message | Memory use |
---|---|
Component initialization | 1.51 MB |
Controller action start | 1.63 MB |
Controller render start | 1.73 MB |
View render complete | 5.22 MB |
Total Request Time: 263 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 34.38 | |
Event: Controller.initialize | 0.13 | |
Event: Controller.startup | 20.47 | |
Controller action | 20.44 | |
Event: Controller.beforeRender | 3.28 | |
» Processing toolbar data | 3.15 | |
Rendering View | 200.88 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Sessions/isapre.ctp | 184.97 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/auth.ctp | 14.47 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
DOMPDF_ENABLE_REMOTE | 1 |
Constant | Value |
---|---|
APP | /home/dcolmena/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/dcolmena/public_html/app/Lib/ |
CACHE | /home/dcolmena/public_html/app/tmp/cache/ |
CAKE | /home/dcolmena/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/dcolmena/public_html/lib |
CORE_PATH | /home/dcolmena/public_html/lib/ |
CAKE_VERSION | 2.9.7 |
CSS | /home/dcolmena/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.desarrollocolmena.masconsultores.cl |
IMAGES | /home/dcolmena/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/dcolmena/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/dcolmena/public_html/app/tmp/logs/ |
ROOT | /home/dcolmena/public_html |
TESTS | /home/dcolmena/public_html/app/Test/ |
TMP | /home/dcolmena/public_html/app/tmp/ |
VENDORS | /home/dcolmena/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/dcolmena/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | dcolmena |
Home | /home/dcolmena |
Fcgi Role | RESPONDER |
Redirect Redirect Unique Id | aCV0wLwCXfjKfqowOehv2gAAAAQ |
Redirect Redirect Script Url | /isapre |
Redirect Redirect Script Uri | http://www.desarrollocolmena.masconsultores.cl/isapre |
Redirect Redirect Status | 200 |
Redirect Unique Id | aCV0wLwCXfjKfqowOehv2gAAAAQ |
Redirect Script Url | /isapre |
Redirect Script Uri | http://www.desarrollocolmena.masconsultores.cl/isapre |
Redirect Status | 200 |
Unique Id | aCV0wLwCXfjKfqowOehv2gAAAAQ |
Script Url | /isapre |
Script Uri | http://www.desarrollocolmena.masconsultores.cl/isapre |
Proxy-nokeepalive | 1 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | www.desarrollocolmena.masconsultores.cl |
Path | /usr/local/jdk/bin:/usr/kerberos/sbin:/usr/kerberos/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/X11R6/bin:/usr/local/bin:/usr/X11R6/bin:/root/bin:/opt/bin |
Server Signature | |
Server Software | Apache |
Server Name | www.desarrollocolmena.masconsultores.cl |
Server Addr | 200.6.112.5 |
Server Port | 80 |
Remote Addr | 18.117.167.132 |
Document Root | /home/dcolmena/public_html |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home/dcolmena/public_html |
Server Admin | webmaster@desarrollocolmena.grupomasconsultores.cl |
Script Filename | /home/dcolmena/public_html/app/webroot/index.php |
Remote Port | 62773 |
Redirect Url | /app/webroot/isapre |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /isapre |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1747285184.23 |
Request Time | 1747285184 |
Argc | 0 |